총 292건(7/20 페이지)
| 번호 | 성명/소속 | 논문명 | 게재년월일 | 학술지명 |
|---|---|---|---|---|
| 202 | 최지영 조교수 (식품영양학과) | Association between high-sensitivity C-reactive protein and renal function in Korean adults: A sex-specific analysis of Korea National Health and Nutrition Examination Survey 2015 to 2018 data | 2024-08-02 | MEDICINE |
| 201 | 이한용 조교수 (생명과학과) | DNA-encoded probe-based assay for profiling plant kinase activities | 2024-07-19 | PNAS Nexus |
| 200 | 김정수 부교수 (의생명과학부) | Unveiling Bladder Cancer Prognostic Insights by Integrating Patient-Matched Sample and CpG Methylation Analysis | 2024-07-19 | MEDICINA-LITHUANIA |
| 199 | 최철웅 교수 (의생명과학부) | Hepatoprotective Effects of Aqueous Extract of Perilla fructescens against Alcohol-Induced Liver Injury in Mice | 2024-07-05 | PROCESSES |
| 198 | 명노준 교수 (물리교육과) | Detecting Strain Effects Due to Nanobubbles in Graphene Mach-Zehnder Interferometers | 2024-07-01 | PHYSICA STATUS SOLIDI B-BASIC SOLID STATE PHYSICS |
| 197 | 김정수 부교수 (의생명과학부) | Propensity score matching for comparative studies: a tutorial with R and Rex | 2024-06-15 | Journal of Minimally Invasive Surgery |
| 196 | 양성태 부교수 (의예과) | Enhancing Selective Antimicrobial and Antibiofilm Activities of Melittin through 6-Aminohexanoic Acid Substitution | 2024-06-14 | Biomolecules |
| 195 | 송광윤 조교수 (컴퓨터통계학과) | A Software Reliability Model Considering a Scale Parameter of the Uncertainty and a New Criterion | 2024-06-01 | Mathematics |
| 194 | 박정희 조교수 (의예과) | Suppression of neointimal hyperplasia induced by arteriovenous anastomosis and balloon injury in rats by multimeric tumor necrosis factor-related apoptosis-inducing ligand | 2024-06-01 | MOLECULES AND CELLS |
| 193 | 김석준 교수 (의생명과학부) | DNA Hypermethylation Inhibits the CD82 Metastasis Suppressor Gene in Gastric Cancer | 2024-06-01 | ANTICANCER RESEARCH |
| 192 | 판정훈 조교수 (식품영양학과) | Production of protein hydrolysates from hemp (Cannabis sativa L.) seed and its protective effects against dexamethasone-induced muscle atrophy | 2024-06-01 | Food Bioscience |
| 191 | 판정훈 조교수 (식품영양학과) | Optimized combination of Cervus nippon (Sika deer), Angelica (Dangui), and Rehmannia (Suk-jihwang) mitigates LPS-induced inflammation: exploring signaling pathways through plasma metabolomics | 2024-06-01 | FOOD SCIENCE AND BIOTECHNOLOGY |
| 190 | 판정훈 조교수 (식품영양학과) | Mycoproteins and their health-promoting properties: Fusarium species and beyond | 2024-05-21 | COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY |
| 189 | 명노준 교수 (물리교육과) | Role of Quantum Capacitance in a Carbon Nanotube Tunneling Device | 2024-04-24 | ACS APPLIED ELECTRONIC MATERIALS |
| 188 | 손윤국 부교수 (전기공학과) | Lotus Root Type Nickel Oxide-Carbon Nanofibers: A Hybrid Supercapacitor Electrode Material | 2024-04-01 | APPLIED SCIENCES-BASEL |
